186
edits
No edit summary |
|||
Line 9: | Line 9: | ||
* [http://bama.edebris.com/download/tek/7934/tek-7934.pdf Tektronix 7934 Manual (PDF)] | * [http://bama.edebris.com/download/tek/7934/tek-7934.pdf Tektronix 7934 Manual (PDF)] | ||
}} | }} | ||
The '''Tektronix 7934''' is a 500 MHz [[CRT storage scope]] multi-mode storage mainframe that accepts two [[7000-series_plug-ins#Vertical plug-ins|7000-series vertical plug-ins]] and two [[7000-series_plug-ins#Horizontal plug-ins|7000-series horizontal plug-ins]]. | The '''Tektronix 7934''' is a 500 MHz [[CRT storage scope]] multi-mode storage mainframe that accepts two [[7000-series_plug-ins#Vertical plug-ins|7000-series vertical plug-ins]] and two [[7000-series_plug-ins#Horizontal plug-ins|7000-series horizontal plug-ins]]. | ||
It is the fastest analog storage oscilloscope ever built with 500 MHz of bandwidth, surpassing the 400 MHz [[7834]]. | |||
Amplifiers are normally installed in the two vertical bays to provide vertical beam deflection, and time-bases in the two horizontal bays to provide horizontal beam deflection. | Amplifiers are normally installed in the two vertical bays to provide vertical beam deflection, and time-bases in the two horizontal bays to provide horizontal beam deflection. |
edits