1,332
edits
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
Their is an "Easter egg" you can activate. When you power it up and the welcome screen shows, press the STOP button before anything else and a bar will show up with the programmers names near the bottom of the screen. | Their is an "Easter egg" you can activate. When you power it up and the welcome screen shows, press the STOP button before anything else and a bar will show up with the programmers names near the bottom of the screen. | ||
==Internals== | |||
{{BeginSpecs}} | {{BeginSpecs}} | ||
It uses either [[P6444]] or [[P6443]] 16-channel probes. | |||
{{Spec | Number of channels | 48 channels }} | {{Spec | Number of channels | 48 channels }} | ||
<!-- {{Spec | CRT | 8 x 10 cm, P31 phosphor }} --> | <!-- {{Spec | CRT | 8 x 10 cm, P31 phosphor }} --> | ||
Line 25: | Line 26: | ||
* Easy to use | * Easy to use | ||
* Composite output | * Composite output | ||
* Printer port | * RS-232 Printer port | ||
}} | }} | ||
{{EndSpecs}} | {{EndSpecs}} |
edits