P6010: Difference between revisions

Jump to navigation Jump to search
4 bytes added ,  15 December 2018
no edit summary
No edit summary
No edit summary
Line 8: Line 8:
{{Spec | INPUT CAPACITANCE | 10pF }}
{{Spec | INPUT CAPACITANCE | 10pF }}
{{Spec | PROBE RISETIME | Less than 2ns }}
{{Spec | PROBE RISETIME | Less than 2ns }}
{{Spec | TYPICAL RISETIME | Of probe with type 453 Scope is 7ns }}
{{Spec | TYPICAL RISETIME | Of probe with type [[453]] Scope is 7ns }}
{{Spec | VOLTAGE RATING | Is 500V DC, AV Peak, or DC and AC Peak combined }}
{{Spec | VOLTAGE RATING | Is 500V DC, AV Peak, or DC and AC Peak combined }}
{{Spec | STANDARD CABLE | Is 3.5 in long, terminated with a [[BNC]] connector }}
{{Spec | STANDARD CABLE | Is 3.5 in long, terminated with a [[BNC]] connector }}
85

edits

Navigation menu