TDS540: Difference between revisions

Jump to navigation Jump to search
698 bytes added ,  19 May 2019
no edit summary
No edit summary
No edit summary
Line 57: Line 57:
TDS540_A10.JPG |SMD caps recapped Acquisition-Board "A10"
TDS540_A10.JPG |SMD caps recapped Acquisition-Board "A10"
</gallery>
</gallery>
== Part numbers of included PCB ==
{| class="wikitable"
|-
! Part No
! Description
! Modul numbers
|-
| 672-1476-0x|| Acquisition board || A10
|-
| 672-2045-0x|| Acquisition board (1M Option) || A10
|-
| 671-1477-01/02  || DRAM/CPU/Display board (1M Option)|| A11
|-
| 671-2002-01/02  || DRAM/CPU/Display board  || A11
|-
| 614-0890-00      || Front panel assembly || A12
|-
| 614-0896-00/01  || Front panel assembly || A12
|-
| 671-1701-00/01  || Firmware board || A13
|-
| 671-1568-00|| D1 Bus|| A14
|-
| 119-4092-0x|| Attenuator assembly|| A15
|-
| 119-3371-0x|| Power supply unit || A16
|-
| 119-4415-0x|| Power supply unit || A16
|-
| 640-0071-00/01|| CRT Display assembly|| A20
|-
|}


[[Category:TDS500 series scopes]]
[[Category:TDS500 series scopes]]
1,082

edits

Navigation menu