1,192
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Tektronix TDS1012''' is a dual-channel, 100 MHz, 1 GS/s digital scope with a monochrome LCD screen. | The '''Tektronix TDS1012''' is a dual-channel, 100 MHz, 1 GS/s digital scope with a monochrome LCD screen. | ||
{{Oscilloscope Sidebar | | |||
title=Tektronix TDS1012 | | |||
summary=Digital Storage 100 MHz 2-channel scope | | |||
image=TDS1012_Waveform_image.jpg | | |||
caption=Tektronix TDS1012 | | |||
introduced=2005 | | |||
discontinued=? | | |||
manuals= | |||
* [[Media:071-1064-00.pdf|TDS1000 and TDS2000 Series user manual]] (1.2 MB, PDF, OCR) | |||
* [[Media:071-1064-00_TDS1000_and_TDS2000-Series_User_Manual_Revision_A.pdf|071-1064-00 TDS1000 and TDS2000-Series User Manual Revision A]] (10.32 MB PDF) | |||
* [[Media:071-1076-02_TDS1000_and_TDS2000-Series_Service_Manual.pdf|0071-1076-02 TDS1000 and TDS2000-Series Service _Manual]] (8.032 MB PDF) | |||
* [[Media:077-0444-01_TDS1000, & TDS2000-Series_Programmer_Manual.pdf|0077-0444-01 TDS1000, & TDS2000-Series Programmer Manual]] (15.25 MB PDF) | |||
* [[Media:3GW_15314_6_TDS1000 and TDS2000 Series Oscilloscopes_Datasheet.pdf|03GW 15314 6 TDS1000 and TDS2000 Series Oscilloscopes Datasheet]] (666 KB PDF) | |||
* [[Media:TDS1000 AND TDS2000 SERIES FIRMWARE UPDATE.txt|0TDS1000 AND TDS2000 SERIES FIRMWARE UPDATE]] (786 B TXT) | |||
}} | |||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 22: | Line 38: | ||
{{EndSpecs}} | {{EndSpecs}} | ||
==Pictures== | ==Pictures== |
edits