TDS754: Difference between revisions

121 bytes added ,  25 May 2019
no edit summary
No edit summary
No edit summary
Line 15: Line 15:
{{Spec | Vertical Sensitivity| 1 mV to 10 V/div with calibrated fine adjustment }}
{{Spec | Vertical Sensitivity| 1 mV to 10 V/div with calibrated fine adjustment }}
{{Spec | Time Base Range| 500 ps to 10 s/div }}
{{Spec | Time Base Range| 500 ps to 10 s/div }}
{{Spec | Sample Rate| 4.0 GS/s on 1 channel ; 2.0 GS/s on  2 channels ; 1 GS/s on 3 and 4 channels }}
{{Spec | Sample Rate| 4.0 GS/s on 1 channel ; 2.0 GS/s on  2 channels ; 1 GS/s on 3 or 4 channels }}
{{Spec | Record Length| 50 K points each channel }}
{{Spec | Record Length| 50 K points each channel }}
{{Spec | Record Length (1M Option)| 500 K points on 1 channel;  250 k points on 2 channels ; 130 k points on 3 and 4 channels }}
{{Spec | Record Length (1M Option)| 500 K points on 1 channel;  250 k points on 2 channels ; 130 k points on 3 or 4 channels }}
{{Spec | Record Length (2M Option)| 8 M points on 1 channel;  4 M points on 2 channels ; 2 M points on 3 or 4 channels }}
 
{{Spec | Interface        | [[GPIB]] standard ; [[RS-232 interface]]  ; [[Centronics interface]]        }}
{{Spec | Interface        | [[GPIB]] standard ; [[RS-232 interface]]  ; [[Centronics interface]]        }}


1,081

edits