TDS5054: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 31: Line 31:
Std mem (TDS5054B/TDS5104B): 16 M (1 ch), 8 M (2 ch) , 4 M (4 ch); Opt 3M mem (TDS5054B/TDS5104B): NA }}
Std mem (TDS5054B/TDS5104B): 16 M (1 ch), 8 M (2 ch) , 4 M (4 ch); Opt 3M mem (TDS5054B/TDS5104B): NA }}
{{Spec | Waveform Measurements| Arithmetic: add, subtract, multiply, and divide waveforms;, Fast Fourier Transform (FFT): Magnitude; Vertical Units: Magnitude, Linear, dB, dBm; Window Functions: Rectangular, Hamming, Hanning, Kaiser-Bessel, Blackman-Harris, Gaussian, Flattop2, Tek Exponential; OPTIONAL Math: Algebraic Expressions: Extensive algebraic expressions including waveforms, scalars, and results of parametric measurements; Calculus: Integrate, differentiate; Frequency Domain Functions: Spectral magnitude and phase, real and imaginary spectra; Additional Vertical Units: Phase, degrees, radians }}
{{Spec | Waveform Measurements| Arithmetic: add, subtract, multiply, and divide waveforms;, Fast Fourier Transform (FFT): Magnitude; Vertical Units: Magnitude, Linear, dB, dBm; Window Functions: Rectangular, Hamming, Hanning, Kaiser-Bessel, Blackman-Harris, Gaussian, Flattop2, Tek Exponential; OPTIONAL Math: Algebraic Expressions: Extensive algebraic expressions including waveforms, scalars, and results of parametric measurements; Calculus: Integrate, differentiate; Frequency Domain Functions: Spectral magnitude and phase, real and imaginary spectra; Additional Vertical Units: Phase, degrees, radians }}
{{Spec | Probes| Two [[P5050]] 500 MHz ×10 probes, [[BNC connector]] with a [[readout pin]] }}
{{Spec | Probes| Four [[P5050]] 500 MHz ×10 probes, [[BNC connector]] with a [[readout pin]] }}
{{Spec | Power| 100 − 240 V<sub>AC</sub>, 47 − 63 Hz, CAT II, <220 W }}
{{Spec | Power| 100 − 240 V<sub>AC</sub>, 47 − 63 Hz, CAT II, <220 W }}


1,192

edits

Navigation menu