1,192
edits
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
{{Spec | Resolution Bandwidth Range | 6 dB bandwidth selections are 3 kHz, 30 kHz, 300 kHz, and 5 MHz ; Down to 300 Hz with Opt. 01}} | {{Spec | Resolution Bandwidth Range | 6 dB bandwidth selections are 3 kHz, 30 kHz, 300 kHz, and 5 MHz ; Down to 300 Hz with Opt. 01}} | ||
{{Spec | RF Input impedance | 50 Ω }} | {{Spec | RF Input impedance | 50 Ω }} | ||
{{Spec | Maximum Safe Input Power | +20 dBm (0. | {{Spec | Maximum Safe Input Power | +20 dBm (0.1 W or 2.2 V) continuous peak, ≤100 V DC blocking capacitor }} | ||
{{Spec | RF Attenuator Range | 0 dB to 50 dB, 2 dB steps }} | {{Spec | RF Attenuator Range | 0 dB to 50 dB, 2 dB steps }} | ||
{{Spec | Sensitivity | -117 dBm at 3 kHz RBW, -129 dBm at 3 kHz RBW w/preamp }} | {{Spec | Sensitivity | -117 dBm at 3 kHz RBW, -129 dBm at 3 kHz RBW w/preamp }} |
edits