33,087
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{TM5000 | mfg=Tektronix | type=SG5010 | function=audio signal generator | class=signal generator | image=Tek-sg5010.jpg | introduced=1984 | discontinued=1993 | | {{TM5000 | mfg=Tektronix | type=SG5010 | function=audio signal generator | class=signal generator | image=Tek-sg5010.jpg | introduced=1984 | discontinued=1993 | | ||
manuals= | manuals= | ||
* [[Media:070-4331-00.pdf|Tektronix SG 5010 Instruction Manual (no schematics, PDF)]] | |||
* [[Media:070-4790-00.pdf|Tektronix SG 5010 Instrument Interfacing Guide (PDF)]] | |||
}} | }} | ||
It was co-introduced with the [[AA5001]] audio analyzer to form an automated audio test system. | It was co-introduced with the [[AA5001]] audio analyzer to form an automated audio test system. | ||
==Specifications== | |||
* [http://w140.com/smb/SG5010.pdf SG5010 specifications (PDF)] | * [http://w140.com/smb/SG5010.pdf SG5010 specifications (PDF)] | ||
==Photos== | |||
<gallery> | <gallery> | ||
Tek sg5010 front.jpg | Tek sg5010 front.jpg | ||
Line 13: | Line 15: | ||
Tek sg5010 rear.jpg | Tek sg5010 rear.jpg | ||
</gallery> | </gallery> | ||
[[Category:Manual needed]] <!-- service manual needed--> |