1,568
edits
mNo edit summary |
(Spec) |
||
Line 43: | Line 43: | ||
|} | |} | ||
{{BeginSpecs}} | |||
{{Spec | Center Frequency Range | 50 Hz to 990 kHz}} | |||
{{Spec | Dispersion Range | 10 Hz to 100 kHz}}} | |||
{{Spec | Input Impedance | ≈ 1 MΩ // 30 pF }} | |||
{{Spec | Input Voltage | Max. 300 V (DC + peak AC) }} | |||
{{Spec | Vertical Resolution | Video - .1 v/div to 100 v/div, LIN - .001 V to 2V RMS}} | |||
{{Spec | Internal Cal Signal | 5 kHz ±1%}} | |||
{{Spec | First LO Out | ≥1 MHz (Sweep), ≥1 V<sub>p-p</sub> into ≥1 kΩ}} | |||
{{Spec | Recorder Out | 5 mV to 15 mV into 600Ω}} | |||
{{Spec | Weight | ≈6 pounds }} | |||
{{EndSpecs}} | |||
==Pictures== | ==Pictures== |
edits