1,344
edits
No edit summary |
Jaredcabot (talk | contribs) (Added photo, formatting etc.) |
||
Line 1: | Line 1: | ||
[[File:013-0110-00_Top.jpg|thumb|350px|right|013-0110-00 Adapter Top]] | |||
The '''Tektronix 013-0110-00''' is a test adapter for curve tracers to test diodes with axial leads. | The '''Tektronix 013-0110-00''' is a test adapter for curve tracers to test diodes with axial leads. | ||
==Compatible with== | ==Compatible with== | ||
* [[5CT1N]] | |||
* [[7CT1N]] | |||
* [[575]] | |||
* [[576]] | * [[576]] | ||
* [[577]] | * [[577]] | ||
* . | * [[370]] | ||
* [[371]] | |||
==Manuals== | |||
* [[Media:062-1209-00.pdf|Data Sheet (pdf)]] | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Tek 013-0110-00 1.jpg | Tek 013-0110-00 1.jpg |
edits