1,086
edits
(minor corrections) |
(corrected values) |
||
Line 73: | Line 73: | ||
| | | | ||
| | | | ||
| $38 | | $38,800 | ||
|} | |} | ||
Line 87: | Line 87: | ||
| 01 | | 01 | ||
| Delete [[4010|4010-1]] Display Terminal (includes interface for CP1100/CP4100 Series Controllers) | | Delete [[4010|4010-1]] Display Terminal (includes interface for CP1100/CP4100 Series Controllers) | ||
| -$ | | -$4,840 | ||
|- | |- | ||
| 02 | | 02 | ||
| Delete plug-ins | | Delete plug-ins | ||
| -$ | | -$3,090 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 99: | Line 99: | ||
| 04 | | 04 | ||
| Delete Scopecart | | Delete Scopecart | ||
| -$ | | -$1,035 | ||
|- | |- | ||
| 05 | | 05 | ||
| Delete CP4165 Instrument Controller with CP Bus Interface | | Delete CP4165 Instrument Controller with CP Bus Interface | ||
| -$ | | -$7,895 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 111: | Line 111: | ||
| 07 | | 07 | ||
| Delete [[Tek SPS BASIC|TEK SPS BASIC]] | | Delete [[Tek SPS BASIC|TEK SPS BASIC]] | ||
| -$ | | -$6,435 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 119: | Line 119: | ||
| 10 | | 10 | ||
| Rackmount system except [[4010|4010-1]] Display Terminal into single bay rackmount cabinet | | Rackmount system except [[4010|4010-1]] Display Terminal into single bay rackmount cabinet | ||
| +$ | | +$2,835 | ||
|- | |- | ||
| 11 | | 11 | ||
| Add [[CP1164|CP1164 Controller]] with CP Bus Interface | | Add [[CP1164|CP1164 Controller]] with CP Bus Interface | ||
| +$ | | +$18,890 | ||
|- | |- | ||
| 12 | | 12 | ||
| Add [[CP115]] Dual Floppy Diskette Drive with Unibus Interface | | Add [[CP115]] Dual Floppy Diskette Drive with Unibus Interface | ||
| +$ | | +$3,950 | ||
|- | |- | ||
| 13 | | 13 | ||
| Add [[CP110]] Disk Drive (cartridge) with Controller | | Add [[CP110]] Disk Drive (cartridge) with Controller | ||
| +$ | | +$11,195 | ||
|- | |- | ||
| 14 | | 14 | ||
| Add second [[CP110]] Disk Drive w/o Disk Controller | | Add second [[CP110]] Disk Drive w/o Disk Controller | ||
| +$ | | +$5,725 | ||
|- | |- | ||
| 15 | | 15 | ||
| Substitute dual-bay for single bay cabinet | | Substitute dual-bay for single bay cabinet | ||
| +$ | | +$1,700 | ||
|- | |- | ||
| 17 | | 17 | ||
| Add [[4010|R4010-1]] Display Terminal | | Add [[4010|R4010-1]] Display Terminal | ||
| +$ | | +$5,750 | ||
|- | |- | ||
| 18 | | 18 | ||
| Add [[4014|R4014-1]] Display Terminal (includes interface for CP1100/CP4100 Series Controllers and mini-bus extender) | | Add [[4014|R4014-1]] Display Terminal (includes interface for CP1100/CP4100 Series Controllers and mini-bus extender) | ||
| +$ | | +$12,290 | ||
|- | |- | ||
| 26 | | 26 | ||
| Add [[4631]] Hard Copy Unit | | Add [[4631]] Hard Copy Unit | ||
| +$ | | +$4,395 | ||
|- | |- | ||
| 40 | | 40 | ||
Line 159: | Line 159: | ||
| 42 | | 42 | ||
| Add [[R7912]] Driver Package (combined with TEK SPS BASIC) | | Add [[R7912]] Driver Package (combined with TEK SPS BASIC) | ||
| +$ | | +$1,375 | ||
|- | |- | ||
| 43 | | 43 | ||
Line 167: | Line 167: | ||
| 44 | | 44 | ||
| Add [[Tek SPS BASIC|TEK SPS BASIC]] assembly level support package CP89772 | | Add [[Tek SPS BASIC|TEK SPS BASIC]] assembly level support package CP89772 | ||
| +$ | | +$2,750 | ||
|- | |- | ||
| 45 | | 45 | ||
| Add [[7912AD]] Driver Package (combined with TEK SPS BASIC) | | Add [[7912AD]] Driver Package (combined with TEK SPS BASIC) | ||
| +$ | | +$1,375 | ||
|} | |} | ||
[[Category:Signal processing systems]] | [[Category:Signal processing systems]] |
edits