P6006: Difference between revisions

Jump to navigation Jump to search
No change in size ,  8 December 2021
m
no edit summary
mNo edit summary
mNo edit summary
Line 2: Line 2:
|manufacturer=Tektronix
|manufacturer=Tektronix
|model=P6006
|model=P6006
|summary=~30 MHz, 10X, passive probe
|summary=~30 MHz, 10X, Passive Probe
|image=Tek p6006 1.JPG
|image=Tek p6006 1.JPG
|caption=P6006
|caption=P6006
Line 19: Line 19:
{{Spec | Maximum Voltage | 600 V, DC + peak AC, derated with frequency }}
{{Spec | Maximum Voltage | 600 V, DC + peak AC, derated with frequency }}
{{Spec | Compensation range | 15 pF to 55 pF }}
{{Spec | Compensation range | 15 pF to 55 pF }}
{{Spec | Bandwidth | ~30 MHz w/20 pF scope inputs }}
{{Spec | Bandwidth | ~25 MHz w/20 pF scope inputs }}
{{Spec | Input capacitance | 7.5-15.5 pF, depending on cable length and scope input capacitance  }}
{{Spec | Input capacitance | 7.5-15.5 pF, depending on cable length and scope input capacitance  }}
{{EndSpecs}}
{{EndSpecs}}
1,341

edits

Navigation menu