397
edits
ElectroRents (talk | contribs) (Created page with "{{Instrument Sidebar |manufacturer=Tektronix |model=GMA202 |class=Display |series= |summary=19" monochrome raster monitor |image=Image needed.jpg |caption=GMA202 |introduced=...") |
ElectroRents (talk | contribs) mNo edit summary |
||
Line 18: | Line 18: | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{Spec | ''CRT'' | }} | |||
{{Spec | Size | 19" (diagonal) }} | {{Spec | Size | 19" (diagonal) }} | ||
{{Spec | Resolution | 1536 x 2048 }} | {{Spec | Resolution | 1536 x 2048 }} | ||
{{Spec | Phosphor | [[Phosphor|P4]] }} | |||
{{Spec | Amplifier Bandwidth | DC to 200 MHz }} | |||
{{Spec | Input Impedance | 50 Ω }} | |||
{{Spec | Input format | Linear DC coupled }} | |||
{{Spec | Sync Input | TTL compatible, Falling-edge triggered}} | |||
{{Spec | Horizontal Sync | 93 kHz}} | |||
{{Spec | Vertical Sync | 60 Hz}} | |||
{{Spec | ''Electrical'' | }} | |||
{{Spec | Power Input | 87 to 128 or 175 to 256 V<sub>AC</sub>, 48-63 Hz }} | |||
{{Spec | Power Consumption | 150 W }} | |||
{{Spec | ''Physical'' | }} | |||
{{Spec | Height | 17.6" (447 mm) }} | |||
{{Spec | Width | 15.3" (389 mm) }} | |||
{{Spec | Depth | 19.1" (485 mm) }} | |||
{{Spec | Weight | 55 lb. (25 kg) }} | |||
{{EndSpecs}} | {{EndSpecs}} | ||
edits