1,344
edits
Jaredcabot (talk | contribs) (Added service note 050-1276-00) |
Jaredcabot (talk | contribs) (Fixed rear interface pinout table) |
||
Line 28: | Line 28: | ||
==Rear Interface == | ==Rear Interface == | ||
{| class="wikitable" | |||
|- | |||
! Connector Pin | |||
! Signal | |||
|- | |||
| 28B || Second decimal point (D2) output | |||
|- | |||
| 27A || Internal scan clock disable input | |||
|- | |||
| 27B || MHz light output | |||
|- | |||
| 26A || Reset input/output | |||
|- | |||
| 25A || TS0 (Time Slot Zero) output | |||
|- | |||
| 25B || External scan clock input | |||
|- | |||
| 24B || Internal scan clock (2 kHz) output | |||
|- | |||
| 23B || Overflow output | |||
|- | |||
| 22B || MSD (most significant digit) | |||
|- | |||
| 20B || 2<sup>8</sup> BCD output, serial by digit | |||
|- | |||
| 20A || 2<sup>4</sup> BCD output, serial by digit | |||
|- | |||
| 21B || 2<sup>2</sup> BCD output, serial by digit | |||
|- | |||
| 19A || 2<sup>1</sup> BCD output, serial by digit | |||
|- | |||
| 19B || Data Good output | |||
|- | |||
| 17A || Signal input ground | |||
|- | |||
| 16A || Signal input | |||
|} | |||
==Pictures== | ==Pictures== |
edits