33,087
edits
(creation) |
(photos) |
||
Line 2: | Line 2: | ||
It takes two sampling heads such as the S1, S2, S3, S4, S5, and S6. The bandwidth and | It takes two sampling heads such as the S1, S2, S3, S4, S5, and S6. The bandwidth and | ||
sensitivity is primarily determined by the sampling heads, not the 3S2. | sensitivity is primarily determined by the sampling heads, not the 3S2. | ||
<gallery> | |||
Image:3s2_front.JPG|front view | |||
Image:3s2_left.JPG|left view | |||
Image:3s2_right.JPG|right view | |||
Image:3s2_top.JPG|top view | |||
Image:3s2_bottom.JPG|bottom view | |||
Image:3s2_rear.JPG|rear view | |||
</gallery> |