556: Difference between revisions

Jump to navigation Jump to search
205 bytes added ,  19 April 2014
no edit summary
No edit summary
No edit summary
Line 35: Line 35:
Image:Rm556.jpg|Front view of an RM556.
Image:Rm556.jpg|Front view of an RM556.
Image:Rm556 trigboard.jpg|Trigger board contains two tunnel diodes and a reed relay.
Image:Rm556 trigboard.jpg|Trigger board contains two tunnel diodes and a reed relay.
Image:Rm556 top2.jpg|Top view.
Image:556-top.JPG|Top view.
Image:Rm556 top2.jpg|Top view of RM556.
Image:556-right.JPG|Right side view.
Image:556_bottom.JPG|Bottom view.
Image:556_bottom2.JPG|Bottom view with power supply/calibrator/delay pickoff chassis swung out.  
Image:Rm556 output amp.jpg|Output amplifier driving deflection plates.
Image:Rm556 output amp.jpg|Output amplifier driving deflection plates.
Image:556_tube1.jpg|Neck of 556 CRT.  The tube contains two electrically independent guns and vertical and horizontal deflection plates.
Image:556_tube1.jpg|Neck of 556 CRT.  The tube contains two electrically independent guns and vertical and horizontal deflection plates.
52

edits

Navigation menu