Distributed deflection plates: Difference between revisions

Jump to navigation Jump to search
Line 23: Line 23:
! Distributed Y plates
! Distributed Y plates
! Distributed X plates
! Distributed X plates
|-
| 465 || no || no
|-
| 475 || ? || no
|-
| 485 || ? || no
|-
|-
| 519 || yes || no
| 519 || yes || no
Line 43: Line 49:
|-
|-
| 7603 || no || no
| 7603 || no || no
|-
| 7612D || ? || ?
|-
|-
| 7704 || yes || no
| 7704 || yes || no
Line 57: Line 65:
|-
|-
| 7904A || yes || no
| 7904A || yes || no
|-
| 7912 || yes || no
|-
|-
| 7103 || yes || yes
| 7103 || yes || yes

Navigation menu