7904: Difference between revisions

Jump to navigation Jump to search
356 bytes added ,  21 December 2023
Reformatted key specifications for consistency between articles
No edit summary
(Reformatted key specifications for consistency between articles)
Line 46: Line 46:
{{Spec | Bandwidth | 500 MHz }}
{{Spec | Bandwidth | 500 MHz }}
{{Spec | Fastest calibrated sweep | 500 ps/Div (with [[7B92A]], other time bases "uncalibrated for first 60 ns") }}
{{Spec | Fastest calibrated sweep | 500 ps/Div (with [[7B92A]], other time bases "uncalibrated for first 60 ns") }}
{{Spec | Acceleration voltage | 24 kV (+21 / -3 kV) }}
{{Spec | Calibrator | DC, square wave (1 kHz or ½ B Sweep gate), 4 mV to 40 V in decade steps (2/20/200/400 mV into 50 Ω); 40 mA current loop }}
{{Spec | Calibrator | 7904: 4 mV, 40 mV, 400 mV, 4 V or 40 V (p-p) into 1 MΩ; 2 mV, 20 mV, 200 mV or 400 mV into 50 Ω; or 40 mA; selectable 1 kHz, ½ rep. rate of B Sweep Gate, or DC; <br />7904A: 4 mV to 4 V (p-p) in decade steps, 1 kHz; 40 mV to 400 mV into 50 Ω }}
{{Spec | Vertical modes | Left / Alt / Add / Chop / Right }}
{{Spec | Power consumption | 190 W }}
{{Spec | Horizontal modes | A / Alt / Chop / B }}
{{Spec | Weight | 13.5 kg (30 lbs) }}
{{Spec | Trigger Source | Left / Vert Mode / Right }}
{{Spec | Inputs |  
* Z Axis (15 V<sub>p-p</sub>)
}}
{{Spec | Outputs |  
* Vertical Signal Out (25 mV/Div into 50 Ω, 0.5 V/Div into 1 MΩ)
* +Sawtooth
* +Gate
* camera power
* probe power
}}
{{Spec | CRT |
{{Spec | CRT |
* Standard: (8×10 Div @ 1 cm), P31 (green) [[154-0644-05]] or P11 (blue) [[154-0644-09]]
* Standard: (8×10 Div @ 1 cm), P31 (green) [[154-0644-05]] or P11 (blue) [[154-0644-09]]
* Option 4, high writing speed: (8×10 Div @ 0.5 cm) , P31 (green) [[154-0661-05]] or P11 (blue) [[154-0661-09]]
* Option 4, high writing speed: (8×10 Div @ 0.5 cm) , P31 (green) [[154-0661-05]] or P11 (blue) [[154-0661-09]]
}}
{{Spec | Acceleration voltage | 24 kV (+21 / -3 kV) }}
{{Spec | Power | 90−132 V or 180−264 V, 48−440 Hz, 190 W max. }}
{{Spec | Weight | 13.5 kg (30 lbs) }}
{{Spec | Size |
: 34.2 cm × 30.5 cm × 69.5 cm (H×W×L)
: (13.5 in x 12.0 in x 23.8 in)
}}
}}
{{EndSpecs}}
{{EndSpecs}}
13

edits

Navigation menu