DM2510: Difference between revisions

Jump to navigation Jump to search
10 bytes added ,  23 December 2023
no edit summary
(add specifications)
No edit summary
Line 22: Line 22:


{{BeginSpecs}}
{{BeginSpecs}}
{{Spec | Functions          | DC and AC Volts, DC and AC Current, Resistance, Temperature}}
{{Spec | Functions          | DC and AC Volts, DC and AC Current, Resistance, Temperature, dbM, dbV}}
{{Spec | Voltage Ranges    | 199 mV, 1.9999 V, 19.999 V, 199.99 V, 1000 V}}
{{Spec | Voltage Ranges    | 199 mV, 1.9999 V, 19.999 V, 199.99 V, 1000 V}}
{{Spec | Input impedance    | 10 MΩ}}
{{Spec | Input impedance    | 10 MΩ}}
5

edits

Navigation menu