444
edits
Line 753: | Line 753: | ||
== TM 500 Counter == | == TM 500 Counter == | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- style="font-weight:bold; background-color:#efefef;" | |- style="font-weight:bold; background-color:#efefef;" | ||
! rowspan="3" | Name | ! rowspan="3" | Name | ||
Line 765: | Line 765: | ||
! colspan="2" | Rear Interface | ! colspan="2" | Rear Interface | ||
|- style="font-weight:bold; background-color:#efefef;" | |- style="font-weight:bold; background-color:#efefef;" | ||
! colspan="2" | Standard | |||
! colspan="2" | Option 1 | |||
! rowspan="2" | Auto Range | |||
! rowspan="2" | Frequency | |||
! rowspan="2" | Ratio A/B | |||
! rowspan="2" | Time A-->B | |||
! rowspan="2" | Period | |||
! rowspan="2" | width | |||
! rowspan="2" | Totalize Events | |||
! rowspan="2" | Rise/fall | |||
! rowspan="2" | Average N cycles | |||
! rowspan="2" | Type | |||
! rowspan="2" | input | |||
|- | |- | ||
! style="font-weight:bold; background-color:#efefef;" | Start | |||
! style="font-weight:bold; background-color:#efefef;" | End | |||
! style="font-weight:bold; background-color:#efefef;" | [HZ] | |||
! style="font-weight:bold; background-color:#efefef;" | [MHZ] | |||
! style="font-weight:bold; background-color:#efefef;" | [digits] | |||
! style="font-weight:bold; background-color:#efefef;" | [MHz] | |||
! style="font-weight:bold; background-color:#efefef;" | [ppm] | |||
! style="font-weight:bold; background-color:#efefef;" | [MHz] | |||
! style="font-weight:bold; background-color:#efefef;" | [ppm] | |||
|- | |- | ||
| [[DC501]] | | [[DC501]] |
edits