444
edits
Line 564: | Line 564: | ||
| - | | - | ||
|} | |} | ||
Line 570: | Line 569: | ||
|+ TM500 Multimeters | |+ TM500 Multimeters | ||
|- | |- | ||
|- style="font-weight:bold | |- style="font-weight:bold;" | ||
! rowspan=" | ! rowspan="3" | Name | ||
! colspan="2" | Sale | ! colspan="2" | Sale | ||
! rowspan=" | ! rowspan="3" | Digits | ||
! rowspan=" | ! rowspan="3" | True <br />RMS | ||
! colspan=" | ! colspan="7" | Voltage | ||
! colspan="4" | Current | ! colspan="4" | Current | ||
! colspan="3" | Resistance | ! colspan="3" | Resistance | ||
! colspan="3" | Temperature | ! colspan="3" | Temperature | ||
! rowspan=" | ! rowspan="3" | Diode<br />Test | ||
! rowspan=" | ! rowspan="3" | Auto <br />Range | ||
! colspan="2" | Rear Interface | ! colspan="2" | Rear Interface | ||
|- style="font-weight:bold | |- style="font-weight:bold;" | ||
! Start | ! rowspan="2" | Start | ||
! End | ! rowspan="2" | End | ||
! colspan="2" | Range DC [V] | ! colspan="2" | Range DC [V] | ||
! colspan="2" | Range AC [V] | ! colspan="2" | Range AC [V] | ||
! colspan="2" | | ! colspan="2" | Range AC [kHz] | ||
! rowspan="2" | dB | |||
! | |||
! colspan="2" | Range AC/DC [mA] | ! colspan="2" | Range AC/DC [mA] | ||
! [ | ! colspan="2" | Range AC [kHz] | ||
! colspan="2" | Range [kΩ] | ! colspan="2" | Range [kΩ] | ||
! HI/LO | ! rowspan="2" | HI/LO | ||
! Type | ! rowspan="2" | Type | ||
! colspan="2" | Range [°C] | |||
! rowspan="2" | Type | |||
! rowspan="2" | Input | |||
|- style="font-weight:bold;" | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | |||
! max | |||
! min | ! min | ||
! max | ! max | ||
|- | |- | ||
| style="text-align:left;" | [[DM501]] | | style="text-align:left;" | [[DM501]] | ||
Line 610: | Line 621: | ||
| 2 | | 2 | ||
| 500 | | 500 | ||
| | | 0.040 | ||
| 10 (100) | | 10 (100) | ||
| - | |||
| 2 | | 2 | ||
| 2,000 | | 2,000 | ||
| | | 0.040 | ||
| 10 | | 10 | ||
| 2 | | 2 | ||
Line 637: | Line 648: | ||
| 0.2 | | 0.2 | ||
| 500 | | 500 | ||
| | | 0.020 | ||
| 20 | | 20 | ||
| YES | |||
| 0.2 | | 0.2 | ||
| 2,000 | | 2,000 | ||
| | | 0.020 | ||
| 10 (20) | | 10 (20) | ||
| 0.2 | | 0.2 | ||
Line 664: | Line 675: | ||
| 0.2 | | 0.2 | ||
| 500 | | 500 | ||
| | | 0.020 | ||
| 20 (100) | | 20 (100) | ||
| YES | |||
| 0.2 | | 0.2 | ||
| 2,000 | | 2,000 | ||
| | | 0.040 | ||
| 10 (100) | | 10 (100) | ||
| 0.2 | | 0.2 | ||
Line 691: | Line 702: | ||
| 0.2 | | 0.2 | ||
| 500 | | 500 | ||
| | | 0.020 | ||
| 20 (100) | | 20 (100) | ||
| YES | |||
| 0.2 | | 0.2 | ||
| 2,000 | | 2,000 | ||
| | | 0.040 | ||
| 10 (20) | | 10 (20) | ||
| 0.2 | | 0.2 | ||
Line 718: | Line 729: | ||
| 0.2 | | 0.2 | ||
| 500 | | 500 | ||
| | | 0.030 | ||
| 20 | | 20 | ||
| YES | |||
| 0.2 | | 0.2 | ||
| 2,000 | | 2,000 | ||
| | | 0.030 | ||
| 10 | | 10 | ||
| 0.2 | | 0.2 | ||
Line 745: | Line 756: | ||
| 0.2 | | 0.2 | ||
| 500 | | 500 | ||
| | | 0.025 | ||
| 20 | | 20 | ||
| YES | |||
| 0.2 | | 0.2 | ||
| 2,000 | | 2,000 | ||
| | | 0.045 | ||
| 10 (20) | | 10 (20) | ||
| 0.2 | | 0.2 | ||
Line 772: | Line 783: | ||
| 0.2 | | 0.2 | ||
| 500 | | 500 | ||
| | | 0.020 | ||
| 50 | | 50 | ||
| YES | |||
| 0.2 | | 0.2 | ||
| 2,000 | | 2,000 | ||
| | | 0.020 | ||
| 10 | | 10 | ||
| 0.2 | | 0.2 | ||
Line 799: | Line 810: | ||
| 0.2 | | 0.2 | ||
| 700 | | 700 | ||
| | | 0.020 | ||
| 100 | | 100 | ||
| YES | |||
| - | | - | ||
| - | | - | ||
Line 826: | Line 837: | ||
| 0.2 | | 0.2 | ||
| 500 | | 500 | ||
| | | 0.020 | ||
| 50 | | 50 | ||
| YES | |||
| 0.2 | | 0.2 | ||
| 2,000 | | 2,000 | ||
| | | 0.020 | ||
| 10 | | 10 | ||
| 0.2 | | 0.2 | ||
Line 853: | Line 864: | ||
| 0.3 | | 0.3 | ||
| 300 | | 300 | ||
| | | 0.020 | ||
| 100 (300) | | 100 (300) | ||
| YES | |||
| 0.3 | | 0.3 | ||
| 3,000 | | 3,000 | ||
| | | 0.020 | ||
| 10 | | 10 | ||
| 0.3 | | 0.3 |
edits