Page values for "1L20"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-01-16 1:27:58 AM |
_modificationDate | Datetime | 2023-10-17 8:45:05 PM |
_categories | List of String, delimiter: | | 500 series spectrum analyzer plugins • Introduced in 1965 |
_isRedirect | Boolean | No |
_pageID | Integer | 1,153 |
_pageName | Page | 1L20 |
_pageTitle | String | 1L20 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 1L20 |
Class | String | Plug-in |
Description | Wikitext string | 4.2 GHz Spectrum Analyzer plug-in |
Series | Page | 500-series scopes |
Introduced | Text | 1965 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1975 |
"Specifications" values
5 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Frequency range |
Value | Wikitext | 10 MHz to 4 GHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Sensitivity |
Value | Wikitext | −110 to −90 dBm |
Field | Field type | Value |
---|---|---|
Parameter | String | Dispersion |
Value | Wikitext | 15 kHz to 60 MHz, magnifier usable to 2.5 kHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Resolution bandwidth |
Value | Wikitext | 1 kHz to 100 kHz, variable |
Field | Field type | Value |
---|---|---|
Parameter | String | Display |
Value | Wikitext | log, lin, square, video |