1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2017-06-26 9:23:12 AM |
_modificationDate | Datetime | 2024-03-10 3:43:52 PM |
_categories | List of String, delimiter: | | Introduced in 1993 • Manual needed • Spectrum analyzers |
_isRedirect | Boolean | No |
_pageID | Integer | 10,889 |
_pageName | Page | 2784 |
_pageTitle | String | 2784
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 2784 |
Class | String | Spectrum Analyzer |
Description | Wikitext string | 40 GHz Spectrum Analyzer
|
Series | Page | |
Introduced | Text | 1993 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1997 |
20 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Frequency |
Value | Wikitext | 100 kHz to 40 GHz (up to 325 GHz with external waveguide mixer
|
Field | Field type | Value |
---|
Parameter | String | Center Frequency |
Value | Wikitext | 100 Hz to 40 GHz (8 GHz to 1200 GHz with external waveguide mixer)
|
Field | Field type | Value |
---|
Parameter | String | Resolution Bandwidth |
Value | Wikitext | 6 dB bandwidths from 3 Hz to 10 MHz in 1, 3, 10 sequence
|
Field | Field type | Value |
---|
Parameter | String | RF Input impedance |
Value | Wikitext | 50 Ω
|
Field | Field type | Value |
---|
Parameter | String | Maximum Safe Input Power |
Value | Wikitext | - AC Average Power: +30 dBm continuous with ≥10 dB attenuation;
- Pulse Power: +47 dBm (50W) peak, 1 µs and <0.005 duty factor with ≥50 dB attenuation;
- DC: 0 volts, <100 mA continuous with 0 dB attenuation
|
Field | Field type | Value |
---|
Parameter | String | External Mixer Input |
Value | Wikitext | - Impedance: 50Ω with VSWR <1.9:1 at 525 MHz, and <2.2:1 at 3.525 GHz
- Amplitude: Approx -40 dBm for full screen signal, with -20 dBm Reference Level and 20 dB mixer conversion loss
|
Field | Field type | Value |
---|
Parameter | String | RF Attenuator |
Value | Wikitext | 0 dB to 70 dB, 10 dB steps
|
Field | Field type | Value |
---|
Parameter | String | Frequency Span |
Value | Wikitext | - Internal Coaxial Bands: 100 kHz to 40 GHz
- External Mixer Bands: 10 Hz to 600 Hz
|
Field | Field type | Value |
---|
Parameter | String | Reference Level |
Value | Wikitext | -140 dBm to +30 dBm; range extends to +60 dBm in overdrive mode
|
Field | Field type | Value |
---|
Parameter | String | Marker Frequency Counter Range |
Value | Wikitext | 100 Hz to 1.2 THz
|
Field | Field type | Value |
---|
Parameter | String | LO Output Power |
Value | Wikitext | ≥15 dBm at 8.105 Ghz to 17.9 GHz
|
Field | Field type | Value |
---|
Parameter | String | Sweep Speed Range |
Value | Wikitext | 200 s to 2 µs in 1, 2, 5 sequence
|
Field | Field type | Value |
---|
Parameter | String | Video Bandwidth Range |
Value | Wikitext | 0.03 Hz to 300 kHz in 1, 3, 10 sequence, and 10 MHz, ±25%
|
Field | Field type | Value |
---|
Parameter | String | Triggering |
Value | Wikitext | - Internal: AC coupled; 10 Hz to 1 MHz;
- External: DC coupled; 0 Hz to 5 MHz, or 0 Hz to 1.5 kHz;
- Line: Copy of AC line
|
Field | Field type | Value |
---|
Parameter | String | Displayed Average Noise |
Value | Wikitext | −85 dBm to −135 dBm; w/WM782 Waveguide Mixer Series: -75 dBm to -115 dBm
|
Field | Field type | Value |
---|
Parameter | String | Phase Noise Performance |
Value | Wikitext | Low as -105 dBc/Hz at 10 kHz offset up to 21 GHz
|
Field | Field type | Value |
---|
Parameter | String | Display Dynamic Range |
Value | Wikitext | 100 dB
|
Field | Field type | Value |
---|
Parameter | String | Included Accessories |
Value | Wikitext | N-male to BNC-female adapter; N to Planar Crown Adapter; 50 ohm SMA Cable; Line Fuses: 4 A, 125 VAC and 4 A, 250 VAC; Power Cord; Operator’s Manual; Operator’s Reference Guide; Programmer’s Manual; Programmer’s Reference Guide; Installation and Performance Verification Manual
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | 20 kg (44 lbs) with std accessories, cover, and no manuals
|
Field | Field type | Value |
---|
Parameter | String | Power |
Value | Wikitext | 90 − 132 VAC, 47 to 440 Hz, 180 – 250 VAC, 47 to 63 Hz. At 115 VAC, 60 Hz, 250 W max, 2.8 A. Standby power: 25 W max
|