Page values for "OT503"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-07-26 7:40:01 AM |
_modificationDate | Datetime | 2023-06-11 3:21:08 PM |
_categories | List of String, delimiter: | | Introduced in 1986 • Manual needed • TM500 optoelectronic plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 7,080 |
_pageName | Page | OT503 |
_pageTitle | String | OT503 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | OT503 |
Class | String | Plug-in |
Description | Wikitext string | electrical-to-optical converter |
Series | Page | TM500 system |
Introduced | Text | 1986 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1990 |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Output wavelength |
Value | Wikitext | 1300 nm |
Field | Field type | Value |
---|---|---|
Parameter | String | Output power |
Value | Wikitext | 0 dBm |
Field | Field type | Value |
---|---|---|
Parameter | String | Input |
Value | Wikitext | 50 Ω N connector, max. 20 dBm, 0 dBm for 100% modulation |
Field | Field type | Value |
---|---|---|
Parameter | String | Modulation bandwidth |
Value | Wikitext | 0.03 to 1500 MHz ±5 dB, 0.05 to 1000 MHz ±1 dB |