Page values for "067-0625-00"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-01-06 5:49:13 AM |
_modificationDate | Datetime | 2024-03-11 12:30:19 PM |
_categories | List of String, delimiter: | | Introduced in (?) • Test adapters |
_isRedirect | Boolean | No |
_pageID | Integer | 1,103 |
_pageName | Page | 067-0625-00 |
_pageTitle | String | 067-0625-00 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 067-0625-00 |
Class | String | Accessory |
Description | Wikitext string | Peak-to-Peak Detector |
Series | Page | |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Sensitivity |
Value | Wikitext | 10 ±1 mV/% input change at 1.2 Vp-p |
Field | Field type | Value |
---|---|---|
Parameter | String | Temperature Range |
Value | Wikitext | 23°C ±10°C |
Field | Field type | Value |
---|---|---|
Parameter | String | Output |
Value | Wikitext | Into floating 2 MΩ load or differential oscilloscope with 1 MΩ inputs |