1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-11-01 5:17:01 PM |
_modificationDate | Datetime | 2024-06-14 9:46:09 PM |
_categories | List of String, delimiter: | | GPIB interface • Introduced in 1988 • Logic analyzers • Parallel printer interface • RS-232 interface |
_isRedirect | Boolean | No |
_pageID | Integer | 15,801 |
_pageName | Page | 1225 |
_pageTitle | String | 1225
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 1225 |
Class | String | Logic Analyzer |
Description | Wikitext string | 48 channel logic analyzer
|
Series | Page | |
Introduced | Text | 1988 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1993 |
6 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Probes |
Value | Wikitext | either P6442, P6443 or P6444 (16-channel)
|
Field | Field type | Value |
---|
Parameter | String | Number of channels |
Value | Wikitext | 48 channels
|
Field | Field type | Value |
---|
Parameter | String | CRT |
Value | Wikitext | 13 cm × 10 cm
|
Field | Field type | Value |
---|
Parameter | String | Power |
Value | Wikitext | 90-250 V
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | 8.6 kg (19 lb.)
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - Composite output
- RS-232 (optional)
- Printer port
|