1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2011-05-20 2:35:10 AM |
_modificationDate | Datetime | 2024-05-15 6:39:10 PM |
_categories | List of String, delimiter: | | Introduced in 1995 • Manual needed • Spectrum analyzers |
_isRedirect | Boolean | No |
_pageID | Integer | 1,578 |
_pageName | Page | 2715 |
_pageTitle | String | 2715
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 2715 |
Class | String | Spectrum Analyzer |
Description | Wikitext string | 1.8 GHz Spectrum Analyzer
|
Series | Page | |
Introduced | Text | 1995 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
18 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Frequency |
Value | Wikitext | 9 kHz to 1.8 GHz: Range may be extended to 2.15 GHz with Opt. 50 or Opt. 75; Preamp limited to 600 MHz
|
Field | Field type | Value |
---|
Parameter | String | Frequency Span (plus 0 Hz and MAX: 180 MHz/div) |
Value | Wikitext | 1 kHz/div to 100 MHz/div in 1, 2, 5 sequence
|
Field | Field type | Value |
---|
Parameter | String | Resolution Bandwidth |
Value | Wikitext | 300 Hz, 1 kHz, 3 kHz, 10 kHz, 30 kHz, 100 kHz, 300 kHz, 1 MHz and 5 MHz (-6 dB)
|
Field | Field type | Value |
---|
Parameter | String | RF Input impedance |
Value | Wikitext | 75 Ω
|
Field | Field type | Value |
---|
Parameter | String | Maximum Safe Input Power |
Value | Wikitext | +70 dBmV (0.1 W or 2.2 V) continuous peak, ≤100 V DC blocking capacitor
|
Field | Field type | Value |
---|
Parameter | String | RF Attenuator |
Value | Wikitext | 0 dB to 50 dB, 2 dB steps
|
Field | Field type | Value |
---|
Parameter | String | Sensitivity (at 300 Hz RBW) |
Value | Wikitext | -78 dBmV (-127 dBm); -90 dBmV (-139 dBm) with preamp on
|
Field | Field type | Value |
---|
Parameter | String | Reference Level |
Value | Wikitext | -70 dBm to +20 dBm; -23 dBmV to +66.9 dBmV
|
Field | Field type | Value |
---|
Parameter | String | Sweep Speed |
Value | Wikitext | 2 sec/Div to 1 µs/Div in 1, 2, 5 sequence
|
Field | Field type | Value |
---|
Parameter | String | Triggering Modes |
Value | Wikitext | Free Run, Internal, External, Line, TV Line, and TV Field
|
Field | Field type | Value |
---|
Parameter | String | Displayed Average Noise |
Value | Wikitext | −66 dBm to −100 dBm
|
Field | Field type | Value |
---|
Parameter | String | Display Dynamic Range |
Value | Wikitext | 80 dB
|
Field | Field type | Value |
---|
Parameter | String | Dynamic Range |
Value | Wikitext | ≥100 dBm
|
Field | Field type | Value |
---|
Parameter | String | Internal Calibrator |
Value | Wikitext | 100 MHz marker at +18.8 dBmV (-30 dBm)
|
Field | Field type | Value |
---|
Parameter | String | Memory |
Value | Wikitext | 124 kB NVRAM can save up to 108 displays of waveforms and markers, and up to 36 front panel setups, large user-defined key programs, and antenna factor tables
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | Standard accessories: 11.34 kg (25 lbs); Basic configuration: 10.21 kg (22.5 lbs)
|
Field | Field type | Value |
---|
Parameter | String | Power |
Value | Wikitext | 90 − 132 VAC, 48 to 440 Hz; 90 – 250 VAC, 48 to 63 Hz. At 115 VAC, 60 Hz, 90 W (standard), 105 W max (with options)
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - single and delta markers for readout of frequency and amplitude information
- Automatic positioning of visual aural carriers, Visual and aural carrier levels and frequencies for selected channels, Survey of system visual and aural carrier levels and frequencies, Depth of modulation, Aural carrier deviation measurement, Visual carrier-to-noise measurement, and Visual to carrier amplitude and frequency difference measurements.
- Digital Storage Display (positive peak only, positive/negative peak, max hold, waterfall, or analog sweep), Ensemble Averaging, Internal Preamp, Internal Calibrator (accessed through Input Menu), Alternate Reference Level Units (dBm, dBmV, dBV, dBµV, dBµW, and dBµV/m), User-Definable Power-on Status, Center Measure, Graticule Illumination (for CRT photography), and Direct Plot/Print (Printers via Opt. 03 GPIB, or RS-232-C interface via Opt. 08).
|