1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2011-10-24 2:40:52 AM |
_modificationDate | Datetime | 2024-06-21 9:54:22 PM |
_categories | List of String, delimiter: | | 7000 series horizontal plugins • 7000 series programmable plugins • Introduced in 1978 |
_isRedirect | Boolean | No |
_pageID | Integer | 1,905 |
_pageName | Page | 7B90P |
_pageTitle | String | 7B90P
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 7B90P |
Class | String | Plug-in |
Description | Wikitext string | 400 MHz programmable timebase
|
Series | Page | 7000-series scopes |
Introduced | Text | 1978 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1989 |
6 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Sweep |
Value | Wikitext | 10 ns/Div to 500 ms/Div (1–2–5), ×10 magnifier (down to 500 ps/Div), no variable sweep, adjustable and programmable holdoff
|
Field | Field type | Value |
---|
Parameter | String | Excluded sweep |
Value | Wikitext | First 10 ns in 79XX programmable mainframes
|
Field | Field type | Value |
---|
Parameter | String | Trigger Sensitivity |
Value | Wikitext | - PP Auto Mode AC or DC: 125 mV or 0.5 Div up to 50 MHz, 375 mV or 1.5 Div up to 400 MHz
- Norm or Single Sweep AC: 100 mV or 0.3 Div up to 50 MHz, 250 mV or 1.5 Div up to 400 MHz
|
Field | Field type | Value |
---|
Parameter | String | Jitter |
Value | Wikitext | <100 ps at 400 MHz
|
Field | Field type | Value |
---|
Parameter | String | Ext. Trigger |
Value | Wikitext | 1 MΩ: 20 pF, max. 250 V DC+peak AC; 50 Ω: max. 1 W
|
Field | Field type | Value |
---|
Parameter | String | Sweep/Trigger Modes |
Value | Wikitext | Peak-Peak Auto, Auto, Norm, Single Sweep
|