1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2011-02-03 2:52:25 AM |
_modificationDate | Datetime | 2024-11-04 10:00:45 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 1,237 |
_pageName | Page | 7S12 |
_pageTitle | String | 7S12
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 7S12 |
Class | String | Plug-in |
Description | Wikitext string | Time Domain Reflectometer / Sampler
|
Series | Page | 7000-series scopes |
Introduced | Text | 1971 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1989 |
6 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Sweep modes |
Value | Wikitext | Single / Repetitive / Manual / External input
|
Field | Field type | Value |
---|
Parameter | String | With [[S-6]] and [[S-52]] |
Value | Wikitext | - Pulse: 200 mV into 50 Ω
- Rise time: < 35 ps for incident step, < 45 ps for displayed reflection
- Jitter: < 10 ps
|
Field | Field type | Value |
---|
Parameter | String | With [[S-5]] and [[S-54]] |
Value | Wikitext | - Pulse: > 400 mV into 50 Ω
- Rise time: < 1.5 ns for displayed reflection of a shorted line
- Jitter: < 20 ps
|
Field | Field type | Value |
---|
Parameter | String | Sweep modes |
Value | Wikitext | free-running, single, manual, external input
|
Field | Field type | Value |
---|
Parameter | String | Air Dielectric Range |
Value | Wikitext | - 15 m (49 ft)
- 150 m (490 ft)
- 1500 m (4900 ft)
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | 2.13 kg (4.7 lbs)
|