Page values for "A621"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-02-28 6:40:43 PM |
_modificationDate | Datetime | 2023-04-29 3:50:53 AM |
_categories | List of String, delimiter: | | Introduced in (?) • Oscilloscope current probes |
_isRedirect | Boolean | No |
_pageID | Integer | 13,211 |
_pageName | Page | A621 |
_pageTitle | String | A621 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | A621 |
Class | String | Probe |
Description | Wikitext string | 5 Hz to 50 kHz current probe |
Series | Page | THM500 |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Frequency range |
Value | Wikitext | 5 Hz to 50 kHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Peak current |
Value | Wikitext | 2000 A |
Field | Field type | Value |
---|---|---|
Parameter | String | Sensitivity |
Value | Wikitext | 1 mV/A to 100 mV/A in decade steps |