Page values for "A6312"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-05-12 9:14:18 PM |
_modificationDate | Datetime | 2024-08-16 3:59:36 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 1,548 |
_pageName | Page | A6312 |
_pageTitle | String | A6312 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | A6312 |
Class | String | Probe |
Description | Wikitext string | 100 MHz, 20 A current probe |
Series | Page | AM503 |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | DC – 100 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Input range |
Value | Wikitext | 20 A continuous, 50 A peak |