1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2011-10-24 3:21:48 AM |
_modificationDate | Datetime | 2024-10-15 6:28:01 AM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 1,926 |
_pageName | Page | FG501 |
_pageTitle | String | FG501
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | FG501 |
Class | String | Plug-in |
Description | Wikitext string | function generator
|
Series | Page | TM500 system |
Introduced | Text | 1972 |
Designers | List of Page, delimiter: ; | Roger Stenbock |
Discontinued | Text | 1981 |
5 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Frequency |
Value | Wikitext | 0.01 Hz to 1 MHz in decade steps
|
Field | Field type | Value |
---|
Parameter | String | Output |
Value | Wikitext | Max. 20 Vp-p into high impedance, 10 V into 50 Ω (SN < B130000: 15/7.5 V)
|
Field | Field type | Value |
---|
Parameter | String | Offset |
Value | Wikitext | Max. ±7.5 Vp-p into high impedance, 5 V into 50 Ω (SN < B130000: 5/2.5 V)
|
Field | Field type | Value |
---|
Parameter | String | Signals |
Value | Wikitext | sine, square, triangle, ramp, pulse
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - voltage controlled frequency input (1000:1 ratio)
- triggering
- gated output with variable phase control
|