Page values for "OT501"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-01-25 3:44:55 AM |
_modificationDate | Datetime | 2023-06-11 3:17:51 PM |
_categories | List of String, delimiter: | | Introduced in 1986 • Manual needed • TM500 optoelectronic plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 12,766 |
_pageName | Page | OT501 |
_pageTitle | String | OT501 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | OT501 |
Class | String | Plug-in |
Description | Wikitext string | electrical-to-optical converter |
Series | Page | TM500 system |
Introduced | Text | 1986 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1990 |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Output wavelength |
Value | Wikitext | 825 ±15 nm |
Field | Field type | Value |
---|---|---|
Parameter | String | Output power |
Value | Wikitext | +3 dBm |
Field | Field type | Value |
---|---|---|
Parameter | String | Modulation input |
Value | Wikitext | 0 dBm (max 20 dBm) into 50 Ω |
Field | Field type | Value |
---|---|---|
Parameter | String | Modulation bandwidth |
Value | Wikitext | 30 kHz to 1.7 GHz |