1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2014-01-26 4:34:39 AM |
_modificationDate | Datetime | 2023-01-26 4:22:32 PM |
_categories | List of String, delimiter: | | Active oscilloscope probes • Introduced in (?) • Manual needed |
_isRedirect | Boolean | No |
_pageID | Integer | 3,413 |
_pageName | Page | P170CF |
_pageTitle | String | P170CF
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | P170CF |
Class | String | Probe |
Description | Wikitext string | Cathode-Follower Probe
|
Series | Page | 517 |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
2 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Attenuation |
Value | Wikitext | - Without attenuator: ×2
- With PAX-1 head: ×4 to ×40
- With PAX-2 head: ×20 to ×200
- With PAX-3 head: ×200 to ×2000
|
Field | Field type | Value |
---|
Parameter | String | Input impedance |
Value | Wikitext | With attenuators: 12 MΩ // 5 pF @ min att. − 1.2 pF @ max. att.
|