Page values for "P7260"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-11-14 7:47:50 PM |
_modificationDate | Datetime | 2022-07-21 5:19:39 PM |
_categories | List of String, delimiter: | | Active oscilloscope probes • Image needed • Introduced in (?) |
_isRedirect | Boolean | No |
_pageID | Integer | 7,455 |
_pageName | Page | P7260 |
_pageTitle | String | P7260 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P7260 |
Class | String | Probe |
Description | Wikitext string | 6 GHz ×5/×25 active FET probe |
Series | Page | TekConnect interface |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
5 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | 6 GHz (probe only) |
Field | Field type | Value |
---|---|---|
Parameter | String | Rise time |
Value | Wikitext | 75 ps max. (×5) / 85 ps max. (×25) |
Field | Field type | Value |
---|---|---|
Parameter | String | Input impedance |
Value | Wikitext | 20 kΩ // 0.5 pF |
Field | Field type | Value |
---|---|---|
Parameter | String | Linear input range |
Value | Wikitext | ± 0.75 V (×5) / ± 3 V (×25) |
Field | Field type | Value |
---|---|---|
Parameter | String | Max. input range |
Value | Wikitext | ± 30 V (nondestructive) |