1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2015-11-15 4:28:00 PM |
_modificationDate | Datetime | 2024-01-05 8:29:15 AM |
_categories | List of String, delimiter: | | Introduced in (?) • Oscilloscope current probes • TekVPI |
_isRedirect | Boolean | No |
_pageID | Integer | 7,477 |
_pageName | Page | TCP0150 |
_pageTitle | String | TCP0150
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | TCP0150 |
Class | String | Probe |
Description | Wikitext string | 20 MHz, 150 A AC/DC current probe
|
Series | Page | TekVPI connector |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
7 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Bandwidth |
Value | Wikitext | >20 MHz
|
Field | Field type | Value |
---|
Parameter | String | Rise time |
Value | Wikitext | <17.5 ns
|
Field | Field type | Value |
---|
Parameter | String | Ranges |
Value | Wikitext | 25 A and 150 A
|
Field | Field type | Value |
---|
Parameter | String | Peak pulse current |
Value | Wikitext | 500 A (PW <30 μs)
|
Field | Field type | Value |
---|
Parameter | String | Sensitivity |
Value | Wikitext | 5 mA (on TekVPI oscilloscopes that support the 1 mV/div setting)
|
Field | Field type | Value |
---|
Parameter | String | DC Accuracy |
Value | Wikitext | 1% (typical)
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - One-button degauss/autozeroing
- Probe control through the oscilloscope menus or remotely through the oscilloscope
- Direct scaling and unit readout on host instruments
- AC coupling (oscilloscope dependent)
|