1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2015-11-01 11:29:32 AM |
_modificationDate | Datetime | 2023-03-02 6:17:51 AM |
_categories | List of String, delimiter: | | GPIB interface • Introduced in 1993 • TDS800 series scopes |
_isRedirect | Boolean | No |
_pageID | Integer | 7,339 |
_pageName | Page | TDS820 |
_pageTitle | String | TDS820
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | TDS820 |
Class | String | Oscilloscope |
Description | Wikitext string | 6(8) GHz 2-ch digital sampling scope
|
Series | Page | TDS series scopes |
Introduced | Text | 1993 |
Designers | List of Page, delimiter: ; | {{{designers}}} |
Discontinued | Text | (?) |
10 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Bandwidth |
Value | Wikitext | 6 GHz or 8 GHz (Opt. 1D: without delay lines)
|
Field | Field type | Value |
---|
Parameter | String | Rise time |
Value | Wikitext | 58 ps or 44 ps (Opt. 1D)
|
Field | Field type | Value |
---|
Parameter | String | Jitter |
Value | Wikitext | 3 ps RMS
|
Field | Field type | Value |
---|
Parameter | String | Time base |
Value | Wikitext | 20 ps/Div to 2 ms/Div
|
Field | Field type | Value |
---|
Parameter | String | Deflection |
Value | Wikitext | 2 mV/Div to 200 mV/Div (Opt. 1D: 1 mV/Div to 100 mV/Div)
|
Field | Field type | Value |
---|
Parameter | String | Resolution |
Value | Wikitext | 14 bits
|
Field | Field type | Value |
---|
Parameter | String | Record length |
Value | Wikitext | 500 to 15,000 points
|
Field | Field type | Value |
---|
Parameter | String | Input impedance |
Value | Wikitext | 50 Ω
|
Field | Field type | Value |
---|
Parameter | String | Interface |
Value | Wikitext | GPIB standard
|
Field | Field type | Value |
---|
Parameter | String | Options |
Value | Wikitext | - Centronics interface
- RS-232 interface
|