Page values for "TR501"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-06-14 7:41:05 AM |
_modificationDate | Datetime | 2024-10-06 1:34:40 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 6,464 |
_pageName | Page | TR501 |
_pageTitle | String | TR501 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | TR501 |
Class | String | Plug-in |
Description | Wikitext string | 1.8 GHz tracking generator |
Series | Page | TM500 system |
Introduced | Text | 1976 |
Designers | List of Page, delimiter: ; | Fred Telewski • Glenn Bateman • Michael McMahon • David Morton • Phillip Snow |
Discontinued | Text | 1980 |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Frequency range |
Value | Wikitext | 100 kHz to 1.8 GHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Maximum output level |
Value | Wikitext | 0 dBm ±0.5 dB |
Field | Field type | Value |
---|---|---|
Parameter | String | Level range |
Value | Wikitext | 0 to −11 dBm |
Field | Field type | Value |
---|---|---|
Parameter | String | Level flatness |
Value | Wikitext | ±1 dB up to 1.3 GHz and ±1.5 dB up to 1.8 GHz |