Page values for "TRCP0600"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2020-12-31 3:12:14 PM |
_modificationDate | Datetime | 2024-08-12 10:32:03 PM |
_categories | List of String, delimiter: | | Manual_needed |
_isRedirect | Boolean | No |
_pageID | Integer | 25,296 |
_pageName | Page | TRCP0600 |
_pageTitle | String | TRCP0600 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | TRCP0600 |
Class | String | Probe |
Description | Wikitext string | 600 A AC current probe |
Series | Page | |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | 12 Hz to 30 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Current ranges |
Value | Wikitext | 500 mA to 600 A peak |
Field | Field type | Value |
---|---|---|
Parameter | String | Sensitivity |
Value | Wikitext | 10 mV/A |
Field | Field type | Value |
---|---|---|
Parameter | String | Output |
Value | Wikitext | BNC connector to 1 MΩ scope input |