Page values for "Я4С-90"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-05-10 1:11:53 PM |
_modificationDate | Datetime | 2023-02-11 2:36:03 PM |
_categories | List of String, delimiter: | | Introduced in (?) • Soviet 7000-series clones • Vilnius Research Institute products |
_isRedirect | Boolean | No |
_pageID | Integer | 13,643 |
_pageName | Page | Я4С-90 |
_pageTitle | String | Я4С-90 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Vilnius Research |
Model | String | Я4С-90 |
Class | String | Plug-in |
Description | Wikitext string | Dual-trace vertical amplifier |
Series | Page | Soviet 7000-series clones |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | V/div |
Value | Wikitext | 5mV/div to 5V/div in 1-2-5 sequence |
Field | Field type | Value |
---|---|---|
Parameter | String | Vertical modes |
Value | Wikitext | I, chop, add, alt, II |