Page values for "015-0108-00"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-07-24 4:40:11 PM |
_modificationDate | Datetime | 2024-08-12 10:17:35 PM |
_categories | List of String, delimiter: | | Manual_needed |
_isRedirect | Boolean | No |
_pageID | Integer | 14,745 |
_pageName | Page | 015-0108-00 |
_pageTitle | String | 015-0108-00 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 015-0108-00 |
Class | String | Interface |
Description | Wikitext string | rotational analyzer |
Series | Page | |
Introduced | Text | 1968 |
Designers | List of Page, delimiter: ; | Bill Verhoef |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Max. RPM |
Value | Wikitext | 20,000 rpm |
Field | Field type | Value |
---|---|---|
Parameter | String | Angular accuracy |
Value | Wikitext | Degree markers, 1° |
Field | Field type | Value |
---|---|---|
Parameter | String | Shaft load |
Value | Wikitext | max. 10 lb |
Field | Field type | Value |
---|---|---|
Parameter | String | Temperature range |
Value | Wikitext | −15 °C to +75 °C |