Page values for "3S3"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2010-04-17 10:29:24 PM |
_modificationDate | Datetime | 2023-11-29 12:35:35 PM |
_categories | List of String, delimiter: | | 560 series plugins • Introduced in 1963 • Sampling plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 343 |
_pageName | Page | 3S3 |
_pageTitle | String | 3S3 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 3S3 |
Class | String | Plug-in |
Description | Wikitext string | Dual-trace sampling plug-in |
Series | Page | 560-series scopes |
Introduced | Text | 1963 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Rise time |
Value | Wikitext | 350 ps |
Field | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | 1 GHz |