Page values for "P2100"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2023-10-15 3:17:53 PM |
_modificationDate | Datetime | 2023-10-16 8:30:31 AM |
_categories | List of String, delimiter: | | 1 MΩ Oscilloscope probes • Introduced in (?) |
_isRedirect | Boolean | No |
_pageID | Integer | 34,085 |
_pageName | Page | P2100 |
_pageTitle | String | P2100 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P2100 |
Class | String | Probe |
Description | Wikitext string | 100 MHz ×10/7 MHz ×1 Passive Probe |
Series | Page | 1 MΩ scope inputs |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | ×10: 100 MHz; ×1: 7 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Input capacitance |
Value | Wikitext | ×10: 10 MΩ // 14.5-17.5 pF; ×1: 1 MΩ // 80-110 pF |
Field | Field type | Value |
---|---|---|
Parameter | String | Maximum Voltage |
Value | Wikitext | ×10: 300 V RMS or DC, 670 V peak <20 % DF; ×1: 150 V RMS or DC, 330 V peak <20 % DF |
Field | Field type | Value |
---|---|---|
Parameter | String | Compensation range |
Value | Wikitext | 18 - 35 pF |