Page values for "P500CF"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2010-12-12 5:53:32 PM |
_modificationDate | Datetime | 2023-10-13 7:27:14 PM |
_categories | List of String, delimiter: | | Active oscilloscope probes • Image needed • Introduced in (?) |
_isRedirect | Boolean | No |
_pageID | Integer | 1,010 |
_pageName | Page | P500CF |
_pageTitle | String | P500CF |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P500CF |
Class | String | Probe |
Description | Wikitext string | Cathode-Follower Probe |
Series | Page | 524AD |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Rise time |
Value | Wikitext | 13 ns (17.5 ns with 10x attenuator); P500CF with 545A and Type K plug-in |