Page values for "P6001"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2017-05-18 2:26:03 AM |
_modificationDate | Datetime | 2023-07-05 6:39:56 PM |
_categories | List of String, delimiter: | | 1 MΩ Oscilloscope probes • 6-32 probes • Introduced in (?) |
_isRedirect | Boolean | No |
_pageID | Integer | 10,208 |
_pageName | Page | P6001 |
_pageTitle | String | P6001 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P6001 |
Class | String | Probe |
Description | Wikitext string | Passive Probe |
Series | Page | 1 MΩ scope inputs |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Input impedance |
Value | Wikitext | 1 MΩ // 68-95 pF |
Field | Field type | Value |
---|---|---|
Parameter | String | Maximum input |
Value | Wikitext | 600 V DC or AC peak |
Field | Field type | Value |
---|---|---|
Parameter | String | connector |
Value | Wikitext | UHF |
Field | Field type | Value |
---|---|---|
Parameter | String | Frequency |
Value | Wikitext | 15 MHz |