Page values for "P6005"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2017-05-18 2:28:19 AM |
_modificationDate | Datetime | 2024-08-13 3:35:33 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 10,212 |
_pageName | Page | P6005 |
_pageTitle | String | P6005 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P6005 |
Class | String | Probe |
Description | Wikitext string | Passive Probe |
Series | Page | 1 MΩ scope inputs |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Input impedance |
Value | Wikitext | 9.1 MΩ // 2.5-2.8 pF |
Field | Field type | Value |
---|---|---|
Parameter | String | Maximum input |
Value | Wikitext | 2000 V DC or AC peak |
Field | Field type | Value |
---|---|---|
Parameter | String | Connector |
Value | Wikitext | BNC |
Field | Field type | Value |
---|---|---|
Parameter | String | Frequency |
Value | Wikitext | 30 MHz |