Page values for "P6127"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2019-04-03 10:52:05 AM |
_modificationDate | Datetime | 2023-06-23 1:25:07 PM |
_categories | List of String, delimiter: | | 1 MΩ Oscilloscope probes • Introduced in (?) • Introduced in 1990 • Manual needed |
_isRedirect | Boolean | No |
_pageID | Integer | 18,059 |
_pageName | Page | P6127 |
_pageTitle | String | P6127 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P6127 |
Class | String | Probe |
Description | Wikitext string | ×1/×10 Passive Probe |
Series | Page | 1 MΩ scope inputs |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Cable length |
Value | Wikitext | 1.5 m or 2 m |
Field | Field type | Value |
---|---|---|
Parameter | String | Attenuation |
Value | Wikitext | ×10 / ×1 switchable |
Field | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | ×10: 300 (250) MHz; ×1: 8.5 (6.5) MHz (values in parentheses for 2 m cable) |
Field | Field type | Value |
---|---|---|
Parameter | String | Input impedance |
Value | Wikitext | ×10: 10 MΩ // 12.7 (14.4) pF; ×1: 1 MΩ // 100 (110) pF (values in parentheses for 2 m cable) |