Page values for "SG503"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-10-24 3:34:45 AM |
_modificationDate | Datetime | 2023-12-04 10:56:05 PM |
_categories | List of String, delimiter: | | Introduced in 1974 • TM500 signal generator plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 1,944 |
_pageName | Page | SG503 |
_pageTitle | String | SG503 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | SG503 |
Class | String | Plug-in |
Description | Wikitext string | 250 MHz leveled sinewave generator |
Series | Page | TM500 system |
Introduced | Text | 1974 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1993 |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Frequency |
Value | Wikitext | 50 kHz, 250 kHz to 250 MHz in nine ranges |
Field | Field type | Value |
---|---|---|
Parameter | String | Frequency accuracy |
Value | Wikitext | Within ±0.7 of one count of the least significant displayed digit for the indicated frequency |
Field | Field type | Value |
---|---|---|
Parameter | String | Amplitude |
Value | Wikitext | 5 mVp-p to 5.5 Vp-p in three decade ranges (terminated into a 50 Ω load) |
Field | Field type | Value |
---|---|---|
Parameter | String | Harmonics |
Value | Wikitext | 2nd harmonic ≥35 dB down from fundamental, 3rd and higher harmonics ≥40 dB down |