Page values for "SG5030"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-09-27 10:34:01 AM |
_modificationDate | Datetime | 2023-11-01 4:57:15 PM |
_categories | List of String, delimiter: | | Introduced in 1991 • TM5000 signal generator plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 7,201 |
_pageName | Page | SG5030 |
_pageTitle | String | SG5030 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | SG5030 |
Class | String | Plug-in |
Description | Wikitext string | leveled sinewave generator |
Series | Page | TM5000 system |
Introduced | Text | 1991 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Frequency |
Value | Wikitext | 0.1 Hz to 550 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Amplitude |
Value | Wikitext | 4.5 mV to 5.5 V |